|
Scholastic National "A"
1. Amador Valley - 60.4 (.6)
2. Mtn. View - 60.3 (0)
3. Live Oak - 58.5 (.5)
4. Wilcox - 48.4 (1.8)
5. Gilroy - 42.2 (0)
6. Saratoga - 37.9 (.6) Tie
6. Independence - 37.9 (2.1) Tie
|
SCHOLASTIC NATIONAL "A"
1. AMADOR VALLEY - 65.2
2. LIVE OAK - 63.2
3. ALVARADO - 62.1
4. MT. VIEW - 61.8
5. DUBLIN - 56.4
6. FAIRFIELD "B" - 55.1
7. LOS GATOS - 53.9
8. IN MOTION - 52.9
9. GRANADA - 47.7
10. INDEPENDENCE - 43.4
11. MILPITAS - 43.1 |
1 Live Oak (0.0) 73.7
2 Los Gatos (0.0) 72.0
3 Dublin (0.0) 70.9
4 Wilcox (0.0) 69.9
5 Amador Valley (0.0) 69.4
6 In Motion (1.0) 65.2
7 Granada (0.4) 62.6
8 Mountain View (0.0) 61.9
9 Milpitas (1.5) 51.4
9 Saratoga (0.0) 51.4
11 Independence (0.0) 50.6
12 Gilroy (0.0) 50.0 |